__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sarah BEAN | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Lionel BRANCH ___________+ | _Christopher BRANCH _|_Valentia SPARKE _________ | (1602 - 1681) m 1619 _Christopher BRANCH _| | (.... - 1665) | | | _Francis ADDIE ___________ | | | | |_Mary ADDIE _________|__________________________ | m 1619 _Benjamin BRANCH ____| | m 1708 | | | __________________________ | | | | | _____________________|__________________________ | | | | |_____________________| | | | | __________________________ | | | | |_____________________|__________________________ | | |--Benjamin BRANCH | | _Captain Thomas OSBORNE? _ | | | _Thomas OSBORNE _____|__________________________ | | | _Edward OSBORNE _____| | | (.... - 1697) | | | | __________________________ | | | | | | |_ (___) _____________|__________________________ | | |_Tabitha OSBORNE ____| (.... - 1756) m 1708| | __________________________ | | | _Gilbert PLATT ______|__________________________ | | |_Tabitha PLATT ______| (1656 - ....) | | __________________________ | | |_Mary Ann ARCHER ____|__________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Janie BRYANT | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__________________________ | _____________________|__________________________ | _____________________| | | | | __________________________ | | | | |_____________________|__________________________ | _John COLE __________| | (.... - 1746) m 1693| | | __________________________ | | | | | _____________________|__________________________ | | | | |_____________________| | | | | __________________________ | | | | |_____________________|__________________________ | | |--Susanna COLE | | _John GARRETT ____________ | | | _Francis GARRETT ____|__________________________ | | (1610 - ....) | _Dennis GARRETT _____| | | (.... - 1691) | | | | _John DENNIS _____________ | | | | | | |_Mary DENNIS ________|_Barbara (___) ___________ | | |_Joanna GARRETT _____| (.... - 1710) m 1693| | _Governor William STONE? _ | | | _John STONE? ________|_Verlinda COTTON _________ | | |_Barbara STONE ______| (1652 - 1733) | | __________________________ | | |_Elizabeth WARREN? __|__________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sammy CONNER | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Margaret FLUELLEN | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Amon HALE __________+ | (1759 - 1843) _Robert George HALE _|_Mary CARTER ________ | (1795 - ....) m 1817 (1764 - 1849) _Mathias Kinchloe HALE _| | (1831 - 1904) m 1856 | | | _____________________ | | | | |_Sarah KEEN _________|_____________________ | (.... - 1869) m 1817 _Gustavus Augustus HALE _| | (1858 - 1935) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Arrenah GALLOWAY ______| | m 1856 | | | _____________________ | | | | |_____________________|_____________________ | | |--Gertie HALE | (1895 - 1949) | _____________________ | | | _____________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rebecca ENGLAND ________| | | _____________________ | | | _____________________|_____________________ | | |________________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Nancy Malissa HENSON | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Sir Edmund LAWRENCE _+ | (.... - 1381) _Robert LAWRENCE ____|_Agnes DE WASHINGTON _ | (.... - 1439) _Robert LAWRENCE ____| | (1399 - ....) | | | ______________________ | | | | |_Margaret HOLDEN ____|______________________ | _Sir James LAWRENCE _| | (1428 - 1490) | | | ______________________ | | | | | _____________________|______________________ | | | | |_Amphilus LONGFORD __| | | | | ______________________ | | | | |_____________________|______________________ | | |--Jane LAWRENCE | | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Eleanor (___) ______| | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
citing Kenan Barrett Lawrence, History of the Lawrence Family in England, Virginia and North Carolina (Bristol, VA: K. B. Lawrence
[US Library of Congress Microfilm # 85/9552], 1964)
_John LUSK __________+ | (1672 - ....) _William LUSK _______|_____________________ | (1696 - 1745) _William LUSK _______| | (1720 - ....) | | | _____________________ | | | | |_Sarah GUINN ________|_____________________ | _William LUSK _______| | (1743 - 1780) m 1764| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth VANCE ____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--John LUSK | (1769 - ....) | _____________________ | | | _____________________|_____________________ | | | _Samuel VANCE _______| | | (1692 - 1778) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret VANCE _____| (1744 - 1832) m 1764| | _____________________ | | | _____________________|_____________________ | | |_Sarah COLVILLE _____| | | _____________________ | | |_____________________|_____________________
_William POPE _______+ | (1634 - ....) m 1660 _Henry POPE _________|_Marie BRIDGES ______ | (.... - 1728) m 1697 _Major John POPE ____| | (1699 - ....) | | | _John WATTS _________+ | | | (.... - 1686) | |_Sarah WATTS ________|_Alice ENGLISH ______ | m 1697 _Henry POPE _________| | (.... - 1764) | | | _Michael MACQUINAY __ | | | (.... - 1686) | | _Barnabee MACKINNE __|_Elizabeth (___) ____ | | | (1673 - 1739) m 1703 | |_Mourning MCKINNE ___| | | | | _Jeremiah EXUM ______+ | | | (.... - 1720) | |_Mary EXUM __________|_Ann LAWRENCE _______ | m 1703 | |--Willis POPE | (1754 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Tabitha BRADFORD ___| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Timothy RAGAN ______________ | m 1703 _John RAGAN ______________________|_Mary LARY __________________ | (.... - 1767) m 1731 (.... - 1764) _Timothy REAGAN ______| | | | | _____________________________ | | | | |_Mary MORRICE ____________________|_____________________________ | (1716 - 1771) m 1731 _Richard REAGAN _____| | (1776 - 1829) m 1796| | | _Clement TRIGG ______________ | | | (1705 - ....) m 1726 | | _Clemant TRIGG ___________________|_Sarah (___) ________________ | | | m 1757 | |_Elizabeth TRIGG _____| | | | | _John FOURACRES _____________ | | | m 1735 | |_Mary Ann FOURACRES ______________|_Sarah Eleanor HALTS ________ | m 1757 | |--Daniel Wesley REAGAN | (1802 - 1892) | _Heinrich Christoff SCHULTZ _ | | | _Johan Velten (Valentine) SHULTZ _|_Sophe Margaretta (___) _____ | | (1715 - ....) m 1735 | _Johan Martin SHULTZ _| | | (.... - 1787) m 1761 | | | | _Peter STOCKER ______________ | | | | | | |_Maria Eva STOCKER _______________|_Anna (___) _________________ | | m 1735 |_Julia Ann SHULTZ ___| (1775 - 1845) m 1796| | _Rudolph STENTZ _____________ | | | _Heinrich STENTZ _________________|_Eva Barbara (___) __________ | | (1694 - 1758) m 1731 |_Juliana STENTZ ______| m 1761 | | _____________________________ | | |_Maria Dorothea BOSSERTH _________|_____________________________ (1702 - ....) m 1731
__ | __|__ | __| | | | | __ | | | | |__|__ | _Charles ROBINSON ___| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sarah ROBERTSON | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[1243]
[SOURCE]
Barnes' BALTIMORE COUNTY FAMILIES : 1659-1759.
[4196]
[SOURCE]
barnes' BALTIMORE COUNTY FAMILIES : 1659-1759.
From Dot Greener
From Dot Greener
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 08/14/2003 05:59:44 AM Pacific Standard Time.
Byron Napoleon SMITH
18 Feb 1883 - 18 Oct 1884
Father: Andrew Marion SMITH
Mother: Mary Josephine PLUMMER
_____________________
|
_______________________________|_____________________
|
______________________|
| |
| | _____________________
| | |
| |_______________________________|_____________________
|
_Andrew Marion SMITH ____|
| (1856 - 1897) m 1874 |
| | _____________________
| | |
| | _______________________________|_____________________
| | |
| |______________________|
| |
| | _____________________
| | |
| |_______________________________|_____________________
|
|
|--Byron Napoleon SMITH
| (1883 - 1884)
| _____________________
| |
| _Luther Martin Thomas PLUMMER _|_____________________
| | m 1834
| _James Pratt PLUMMER _|
| | (1835 - 1859) m 1852 |
| | | _James W. PARKER ____+
| | | | (1797 - 1865) m 1817
| | |_Rachel PARKER ________________|_Patsy DUTY _________
| | (1818 - 1839) m 1834
|_Mary Josephine PLUMMER _|
(1857 - ....) m 1874 |
| _____________________
| |
| _______________________________|_____________________
| |
|_Cynthia Ann STEWART _|
(1837 - 1859) m 1852 |
| _____________________
| |
|_______________________________|_____________________
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 08/14/2003 05:59:44 AM Pacific Standard Time.
Waldrada of WORMGAU
ABT. 800 - ____
Father: Lord of Wormgau HADRIAN
Mother: Waldrat of HORNBACH
Family 1
: RUTBERT III, Count of Worms
_ GEROLD I, Duke of Swabia_________
|
_Bishop of Mayence GEROLD _____|___________________________________
|
_ GEROLD I, Duke of Swabia__|
| (0726 - ....) |
| | ___________________________________
| | |
| |_______________________________|___________________________________
|
_Lord of Wormgau HADRIAN _|
| |
| | _Houching (Duke of ALLEMANIA) _____+
| | |
| | _Duke of Allemania HNABI\NEBI _|_ HERSUINDA _______________________
| | |
| |_Imma of ALLEMANIA _________|
| (.... - 0789) |
| | ___________________________________
| | |
| |_______________________________|___________________________________
|
|
|--Waldrada of WORMGAU
|
| _Bishop of Treves SAINT LEUTWINUS _+
| | (0660 - 0713)
| _Count GUI ____________________|_daughter of RODOBERTUS\ROBERT ____
| |
| _Count of Hornbach LAMBERT _|
| | |
| | | ___________________________________
| | | |
| | |_______________________________|___________________________________
| |
|_Waldrat of HORNBACH _____|
|
| ___________________________________
| |
| _______________________________|___________________________________
| |
|____________________________|
|
| ___________________________________
| |
|_______________________________|___________________________________
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 08/14/2003 05:59:44 AM Pacific Standard Time.