__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Stephen Beasley (?) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |-- BAVA | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_William BEAN _________+ | (1703 - ....) _John BEEN ___________|_Elizabeth HATTON? ____ | _Robert BEAN ________| | (1764 - 1824) | | | _______________________ | | | | |_Elizabeth HENDERSON _|_______________________ | _Lemuel BEAN ________| | (1782 - 1849) | | | _Richard WOMACK _______+ | | | (1710 - 1785) m 1730 | | _Jacob WOMACK ________|_Ann "Nancy" CHILDERS _ | | | | |_Martha WOMACK ______| | (1758 - ....) | | | _______________________ | | | | |_Mary WILLS? _________|_______________________ | | |--Russell O. BEAN | (1812 - ....) | _______________________ | | | ______________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |______________________|_______________________ | | |_Sarah BEAN _________| | | _______________________ | | | ______________________|_______________________ | | |_____________________| | | _______________________ | | |______________________|_______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Elizabeth BLACKBURN | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__________________________ | _____________________|__________________________ | _____________________| | | | | __________________________ | | | | |_____________________|__________________________ | _John COLE __________| | (.... - 1746) m 1693| | | __________________________ | | | | | _____________________|__________________________ | | | | |_____________________| | | | | __________________________ | | | | |_____________________|__________________________ | | |--John COLE | | _John GARRETT ____________ | | | _Francis GARRETT ____|__________________________ | | (1610 - ....) | _Dennis GARRETT _____| | | (.... - 1691) | | | | _John DENNIS _____________ | | | | | | |_Mary DENNIS ________|_Barbara (___) ___________ | | |_Joanna GARRETT _____| (.... - 1710) m 1693| | _Governor William STONE? _ | | | _John STONE? ________|_Verlinda COTTON _________ | | |_Barbara STONE ______| (1652 - 1733) | | __________________________ | | |_Elizabeth WARREN? __|__________________________
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Sammy CONNER ________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Cheryle CONNER | | _____________________ | | | _ TAHMAHKERA ________|_____________________ | | | _Samuel TAHMAHKERA __| | | | | | | _Quanah PARKER ______+ | | | | (1851 - 1911) | | |_Werarhe PARKER _____|_ WEC-KEAH __________ | | (1879 - ....) |_Beatrice TAHMAHKERA _| | | _____________________ | | | _____________________|_____________________ | | |_Ida Niweseah TOMAH _| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Philip? ____________| | (.... - 1621) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sarah ELLIOTT | (1597 - 1673) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Lettese AGGAR ______| (.... - 1619) | | __ | | | __|__ | | |__| | | __ | | |__|__
_George HAILE aka HALE _+ | _Nicholas HAILE _____|_ UNKNOWN ______________ | _Nicholas HAILE _____| | (1656 - ....) | | | ________________________ | | | | |_Mary TRAVERS _______|________________________ | _Nicholas HAILE _____| | (1702 - ....) m 1723| | | _Francis GARRETT _______+ | | | (1610 - ....) | | _Dennis GARRETT _____|_Mary DENNIS ___________ | | | (.... - 1691) | |_Frances GARRETT ____| | | | | _John STONE? ___________+ | | | | |_Barbara STONE ______|_Elizabeth WARREN? _____ | (1652 - 1733) | |--Susanna HALE | (1727 - ....) | ________________________ | | | _____________________|________________________ | | | _____________________| | | | | | | ________________________ | | | | | | |_____________________|________________________ | | |_Ann LONG ___________| m 1723 | | ________________________ | | | _____________________|________________________ | | |_____________________| | | ________________________ | | |_____________________|________________________
_Sir Edmund LAWRENCE _+ | (.... - 1381) _Robert LAWRENCE ____|_Agnes DE WASHINGTON _ | (.... - 1439) _Robert LAWRENCE ____| | (1399 - ....) | | | ______________________ | | | | |_Margaret HOLDEN ____|______________________ | _Sir James LAWRENCE _| | (1428 - 1490) | | | ______________________ | | | | | _____________________|______________________ | | | | |_Amphilus LONGFORD __| | | | | ______________________ | | | | |_____________________|______________________ | | |--Alliance LAWRENCE | | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Eleanor (___) ______| | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
citing Kenan Barrett Lawrence, History of the Lawrence Family in England, Virginia and North Carolina (Bristol, VA: K. B. Lawrence
[US Library of Congress Microfilm # 85/9552], 1964)
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Joann LYNCH | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Jane MCCLUNG | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Edward OSBORN ______ | _William OSBORN _____|_Agnes BRANCH _______ | _William OSBORN _____| | m 1777 | | | _____________________ | | | | |_Elizabeth TANNER ___|_____________________ | (1734 - ....) _James OSBORN _________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Fanney FINNEY ______| | m 1777 | | | _____________________ | | | | |_____________________|_____________________ | | |--Ellen OSBORN | (1847 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret Ann MCGLONE _| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
______________________ | _____________________|______________________ | _John OWENS _________| | (1783 - 1877) | | | ______________________ | | | | |_____________________|______________________ | _Franklin Mabry OWENS _| | (1814 - 1893) | | | _John BEEN ___________+ | | | | | _Robert BEAN ________|_Elizabeth HENDERSON _ | | | (1764 - 1824) | |_Rhoda BEAN _________| | (1783 - ....) | | | _Jacob WOMACK ________+ | | | | |_Martha WOMACK ______|_Mary WILLS? _________ | (1758 - ....) | |--Susan E. OWENS | (1854 - 1904) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Millie SPICER ________| | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_William POPE _______+ | (1634 - ....) m 1660 _Henry POPE _________|_Marie BRIDGES ______ | (.... - 1728) m 1697 _Major John POPE ____| | (1699 - ....) | | | _John WATTS _________+ | | | (.... - 1686) | |_Sarah WATTS ________|_Alice ENGLISH ______ | m 1697 _Henry POPE _________| | (.... - 1764) | | | _Michael MACQUINAY __ | | | (.... - 1686) | | _Barnabee MACKINNE __|_Elizabeth (___) ____ | | | (1673 - 1739) m 1703 | |_Mourning MCKINNE ___| | | | | _Jeremiah EXUM ______+ | | | (.... - 1720) | |_Mary EXUM __________|_Ann LAWRENCE _______ | m 1703 | |--John POPE | (1757 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Tabitha BRADFORD ___| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Timothy RAGAN ______________ | m 1703 _John RAGAN ______________________|_Mary LARY __________________ | (.... - 1767) m 1731 (.... - 1764) _Timothy REAGAN ______| | | | | _____________________________ | | | | |_Mary MORRICE ____________________|_____________________________ | (1716 - 1771) m 1731 _Richard REAGAN _____| | (1776 - 1829) m 1796| | | _Clement TRIGG ______________ | | | (1705 - ....) m 1726 | | _Clemant TRIGG ___________________|_Sarah (___) ________________ | | | m 1757 | |_Elizabeth TRIGG _____| | | | | _John FOURACRES _____________ | | | m 1735 | |_Mary Ann FOURACRES ______________|_Sarah Eleanor HALTS ________ | m 1757 | |--Aaron REAGAN | (1806 - ....) | _Heinrich Christoff SCHULTZ _ | | | _Johan Velten (Valentine) SHULTZ _|_Sophe Margaretta (___) _____ | | (1715 - ....) m 1735 | _Johan Martin SHULTZ _| | | (.... - 1787) m 1761 | | | | _Peter STOCKER ______________ | | | | | | |_Maria Eva STOCKER _______________|_Anna (___) _________________ | | m 1735 |_Julia Ann SHULTZ ___| (1775 - 1845) m 1796| | _Rudolph STENTZ _____________ | | | _Heinrich STENTZ _________________|_Eva Barbara (___) __________ | | (1694 - 1758) m 1731 |_Juliana STENTZ ______| m 1761 | | _____________________________ | | |_Maria Dorothea BOSSERTH _________|_____________________________ (1702 - ....) m 1731
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Charles ROBINSON | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[1244]
[SOURCE]
Barnes' BALTIMORE COUNTY FAMILIES : 1659-1759.
From Dot Greener
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 08/14/2003 05:59:44 AM Pacific Standard Time.
Mary Etta SMITH
11 Sep 1885 - 16 Feb 1958
Father: Andrew Marion SMITH
Mother: Mary Josephine PLUMMER
Family 1
: Henry Chapel WELCH
_____________________
|
_______________________________|_____________________
|
______________________|
| |
| | _____________________
| | |
| |_______________________________|_____________________
|
_Andrew Marion SMITH ____|
| (1856 - 1897) m 1874 |
| | _____________________
| | |
| | _______________________________|_____________________
| | |
| |______________________|
| |
| | _____________________
| | |
| |_______________________________|_____________________
|
|
|--Mary Etta SMITH
| (1885 - 1958)
| _____________________
| |
| _Luther Martin Thomas PLUMMER _|_____________________
| | m 1834
| _James Pratt PLUMMER _|
| | (1835 - 1859) m 1852 |
| | | _James W. PARKER ____+
| | | | (1797 - 1865) m 1817
| | |_Rachel PARKER ________________|_Patsy DUTY _________
| | (1818 - 1839) m 1834
|_Mary Josephine PLUMMER _|
(1857 - ....) m 1874 |
| _____________________
| |
| _______________________________|_____________________
| |
|_Cynthia Ann STEWART _|
(1837 - 1859) m 1852 |
| _____________________
| |
|_______________________________|_____________________
HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 08/14/2003 05:59:44 AM Pacific Standard Time.