__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _William CURTIS _____| | (1592 - 1672) m 1672| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Mary CURTIS | (1617 - ....) | __ | | | __|__ | | | _Philip? ____________| | | (.... - 1621) | | | | __ | | | | | | |__|__ | | |_Sarah ELLIOTT ______| (1597 - 1673) m 1672| | __ | | | __|__ | | |_Lettese AGGAR ______| (.... - 1619) | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Fanney FINNEY | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |-- GERBERGE | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John B. JENKINS | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Joseph LUSK ________| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John LUSK | (1672 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[1073]
[SOURCE]
Helen G. Reagan, The Reagan/Parker Family Genealogy. P. 449
"We believe the progenitor of this family in America was John Lusk from Scotland, but we have no proof."
_____________________ | _Richard OMOHUNDRO __|_____________________ | (.... - 1697) _John M. OMOHUNDRO __| | (1679 - 1765) | | | _William MOXLEY _____ | | | (1610 - 1668) m 1636 | |_Ann MOXLEY _________|_Ann BUSH ___________ | (1618 - 1669) _Thomas OMOHUNDRO ___| | (1706 - 1788) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Bruce OMOHUNDRO | (.... - 1796) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Martha CRASH _______| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _John OWENS _________|_____________________ | (1783 - 1877) _Franklin Mabry OWENS _| | (1814 - 1893) | | | _Robert BEAN ________+ | | | (1764 - 1824) | |_Rhoda BEAN _________|_Martha WOMACK ______ | (1783 - ....) (1758 - ....) _Russell B. OWENS ___| | (1850 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Millie SPICER ________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Oliver OWENS | | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Eliza TENNISON _____| | | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | ______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Chief Pete NOCONA __| | (.... - 1860) | | | _____________________ | | | | | _____________________|_____________________ | | | | |______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Prairie Flower PARKER | | _Nathaniel PARKER ___+ | | (1730 - 1793) | _John PARKER ________|_Ann CLAYTON ________ | | (1758 - 1836) | _Silas Mercer PARKER _| | | (1804 - 1836) m 1824 | | | | _Benjamin WHITE _____+ | | | | (1684 - ....) m 1714 | | |_Sally WHITE ________|_Faith OAKMAN _______ | | (1759 - 1821) |_Cynthia Ann PARKER _| (1827 - 1864) | | _____________________ | | | _____________________|_____________________ | | |_Lucinda DUTY ________| m 1824 | | _____________________ | | |_____________________|_____________________
_Nathaniel PARKER ___+ | (1730 - 1793) _John PARKER ________|_Ann CLAYTON ________ | (1758 - 1836) _Isaac PARKER _______| | (1793 - 1883) m 1816| | | _Benjamin WHITE _____+ | | | (1684 - ....) m 1714 | |_Sally WHITE ________|_Faith OAKMAN _______ | (1759 - 1821) _Isaac D. PARKER ____| | (1821 - 1908) | | | _Charles CHEATHAM ___+ | | | m 1742 | | _William CHEATHAM ___|_Obedience CHEATHAM _ | | | (1749 - 1823) m 1785 (.... - 1770) | |_Lucy W. CHEATHAM ___| | (1794 - 1867) m 1816| | | _(___) SMITH ________ | | | | |_Nancy Clark SMITH __|_Sally (___) ________ | (.... - 1824) m 1785 | |--Sam H. PARKER | (1848 - 1888) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sara Lucy HUNTSMAN _| (.... - 1863) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Laura PAULL | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _Thomas PITMAN ______|__ | (1614 - ....) _Thomas PITTMAN ______| | (.... - 1730) m 1720 | | | __ | | | | |_Frances (___) ______|__ | _John PITTMAN _______| | (1724 - 1761) | | | __ | | | | | _Robert LANCASTER ___|__ | | | (.... - 1720) | |_Elizabeth LANCASTER _| | m 1720 | | | __ | | | | |_Sarah BENNETT ______|__ | (.... - 1723) | |--Faith PITTMAN | | __ | | | _____________________|__ | | | ______________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Elizabeth (___) ____| | | __ | | | _____________________|__ | | |______________________| | | __ | | |_____________________|__
[1660] [SOURCE] Gene Pitman, gpitman@eramp.net
__ | __|__ | __| | | | | __ | | | | |__|__ | _William ROGERS _____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Sarah ROGERS | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Pepin II of HERISTAL ________________+ | (0635 - 0714) _Charles MARTEL , Mayor of Paris_____|_Chalpaida or ALPAIDA ________________ | (0676 - 0741) (0654 - ....) _Pepin III (The SHORT) ________| | (0715 - 0768) m 0740 | | | _Bishop of Treves SAINT LEUTWINUS ____+ | | | (0660 - 0713) | |_Chotrud or Rotrou of ALLEMANIA _____|_daughter of RODOBERTUS\ROBERT _______ | (0690 - 0724) _ CHARLEMAGNE _______| | (0747 - 0813) m 0783| | | _Martin of LAON ______________________ | | | | | _Count of Laon CHARIBERT , Charibert_|_Bertrada (or BERTHA) , a Merovingian_ | | | (0690 - 0747) | |_Bertrada "Broadfoot" of LAON _| | (0720 - 0783) m 0740 | | | ______________________________________ | | | | |_ BERTRADA __________________________|______________________________________ | (0690 - ....) | |-- THEODRADA | (0785 - 0844) | ______________________________________ | | | _____________________________________|______________________________________ | | | _______________________________| | | | | | | ______________________________________ | | | | | | |_____________________________________|______________________________________ | | |_ FASTRADA __________| (.... - 0794) m 0783| | ______________________________________ | | | _____________________________________|______________________________________ | | |_______________________________| | | ______________________________________ | | |_____________________________________|______________________________________