__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Barbara (___) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Lucinda (___) | (1818 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Richard BRANCH | (.... - 1544) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[1250] [SOURCE] William & Mary Quarterly, Ser. 1, Vol. 25, No.1 p.61.
_____________________________ | _______________________|_____________________________ | ______________________________| | | | | _____________________________ | | | | |_______________________|_____________________________ | _Clifford Devoe CANNON _| | (1886 - 1967) | | | _____________________________ | | | | | _______________________|_____________________________ | | | | |______________________________| | | | | _____________________________ | | | | |_______________________|_____________________________ | | |--Clifford Daniel CANNON | (1920 - ....) | _____________________________ | | | _______________________|_____________________________ | | | _Robert "Bob"Cass REEVES _____| | | (1853 - ....) m 1875 | | | | _____________________________ | | | | | | |_______________________|_____________________________ | | |_Pearl Ophelia REEVES __| (1888 - 1945) | | _John F. LEWIS ______________+ | | (1786 - 1822) | _Daniel Brummet LEWIS _|_Elizabeth Comfort BRUMMITT _ | | (1815 - 1871) m 1853 (1795 - 1835) |_Sarah Nicholas "Nick" LEWIS _| (1855 - ....) m 1875 | | _Benjamin Franklin SELMAN ___+ | | (1795 - 1873) m 1818 |_Sarah Benton SELMAN __|_Sarah (Sallie) BEAN ________ (1838 - 1902) m 1853 (1798 - 1868)
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Mary CARTMELL | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _Thomas CHEATHAM _____|_____________________ | (1645 - 1726) m 1681 _Thomas CHEATHAM II__| | | | | _____________________ | | | | |_ (___) ______________|_____________________ | m 1681 _Charles CHEATHAM ___| | m 1742 | | | _Thomas OSBORNE _____+ | | | | | _Edward OSBORNE ______|_ (___) _____________ | | | (.... - 1697) | |_Tabitha OSBORNE ____| | (.... - 1756) | | | _Gilbert PLATT ______ | | | | |_Tabitha PLATT _______|_Mary Ann ARCHER ____ | (1656 - ....) | |--Ann CHEATHAM | | _____________________ | | | _Thomas CHEATHAM _____|_____________________ | | (1645 - 1726) m 1681 | _William CHEATHAM ___| | | (.... - 1752) m 1774| | | | _____________________ | | | | | | |_ (___) ______________|_____________________ | | m 1681 |_Obedience CHEATHAM _| (.... - 1770) m 1742| | _____________________ | | | _Christopher BRANCH __|_____________________ | | |_Obedience BRANCH ___| m 1774 | | _____________________ | | |_Ann Sherman CRAWLEY _|_____________________
_____________________ | _____________________|_____________________ | _Thomas DAVIS _________| | | | | _____________________ | | | | |_____________________|_____________________ | _Benjamin Franklin DAVIS _| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Annie CHECK __________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Alma DAVIS | (1882 - 1986) | _____________________ | | | _John OWENS _________|_____________________ | | (1783 - 1877) | _Franklin Mabry OWENS _| | | (1814 - 1893) | | | | _Robert BEAN ________+ | | | | (1764 - 1824) | | |_Rhoda BEAN _________|_Martha WOMACK ______ | | (1783 - ....) (1758 - ....) |_America Artesia OWENS ___| (1862 - 1905) | | _____________________ | | | _____________________|_____________________ | | |_Millie SPICER ________| | | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Charles GORSUCH ____| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--David GORSUCH | | _____________________ | | | _____________________|_____________________ | | | _John COLE __________| | | (.... - 1746) m 1693| | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah COLE _________| (1693 - ....) | | _Francis GARRETT ____+ | | (1610 - ....) | _Dennis GARRETT _____|_Mary DENNIS ________ | | (.... - 1691) |_Joanna GARRETT _____| (.... - 1710) m 1693| | _John STONE? ________+ | | |_Barbara STONE ______|_Elizabeth WARREN? __ (1652 - 1733)
______________________________ | _ GEROLD I, Duke of Swabia_____|______________________________ | _Bishop of Mayence GEROLD _____| | | | | ______________________________ | | | | |_______________________________|______________________________ | _ GEROLD I, Duke of Swabia_| | (0726 - ....) | | | ______________________________ | | | | | _______________________________|______________________________ | | | | |_______________________________| | | | | ______________________________ | | | | |_______________________________|______________________________ | | |--Lord of Wormgau HADRIAN | | _Godfroi (Duke in ALLEMANIA) _ | | | _Houching (Duke of ALLEMANIA) _|______________________________ | | | _Duke of Allemania HNABI\NEBI _| | | | | | | ______________________________ | | | | | | |_ HERSUINDA ___________________|______________________________ | | |_Imma of ALLEMANIA ________| (.... - 0789) | | ______________________________ | | | _______________________________|______________________________ | | |_______________________________| | | ______________________________ | | |_______________________________|______________________________
_George HAILE aka HALE _+ | _Nicholas HAILE _____|_ UNKNOWN ______________ | _Nicholas HAILE _____| | (1656 - ....) | | | ________________________ | | | | |_Mary TRAVERS _______|________________________ | _George HAILE ________| | (.... - 1791) m 1733 | | | _Francis GARRETT _______+ | | | (1610 - ....) | | _Dennis GARRETT _____|_Mary DENNIS ___________ | | | (.... - 1691) | |_Frances GARRETT ____| | | | | _John STONE? ___________+ | | | | |_Barbara STONE ______|_Elizabeth WARREN? _____ | (1652 - 1733) | |--Abednego HAILE | | ________________________ | | | _____________________|________________________ | | | _John CHAFFINCH _____| | | m 1719 | | | | ________________________ | | | | | | |_____________________|________________________ | | |_Elizabeth CHAFFINCH _| (1716 - 1788) m 1733 | | ________________________ | | | _____________________|________________________ | | |_Deborah (___) ______| m 1719 | | ________________________ | | |_____________________|________________________
_William \LAWRENCE DE LANCASTER\ _+ | _John LAWRENCE ______|_ (___) __________________________ | _Sir Edmund LAWRENCE _| | (.... - 1381) | | | __________________________________ | | | | |_Elizabeth HOLT _____|__________________________________ | _Robert LAWRENCE ____| | (.... - 1439) | | | __________________________________ | | | | | _____________________|__________________________________ | | | | |_Agnes DE WASHINGTON _| | | | | __________________________________ | | | | |_____________________|__________________________________ | | |--William LAWRENCE | | __________________________________ | | | _____________________|__________________________________ | | | ______________________| | | | | | | __________________________________ | | | | | | |_____________________|__________________________________ | | |_Margaret HOLDEN ____| | | __________________________________ | | | _____________________|__________________________________ | | |______________________| | | __________________________________ | | |_____________________|__________________________________
citing Kenan Barrett Lawrence, History of the Lawrence Family in England, Virginia and North Carolina (Bristol, VA: K. B. Lawrence
[US Library of Congress Microfilm # 85/9552], 1964)
_John LEWIS _________+ | (1715 - 1800) _Owen LEWIS _____________|_Elizabeth (___) ____ | _John F. LEWIS ______________| | (1786 - 1822) | | | _Hardin PERKINS _____+ | | | (1730 - ....) | |_Sarah PERKINS __________|_Sarah PRICE ________ | (1756 - ....) (1734 - 1821) _Robert Nicholas LEWIS _| | (1817 - 1869) | | | _William BRUMMITT ___ | | | (.... - 1798) | | _Daniel BRUMMITT ________|_____________________ | | | (1767 - 1816) | |_Elizabeth Comfort BRUMMITT _| | (1795 - 1835) | | | _(___) DAVIS ________ | | | | |_Susannah Comfort DAVIS _|_Susannah COMFORT ___ | (.... - 1833) | |--Nicholas Eugene LEWIS | | _____________________ | | | _________________________|_____________________ | | | _____________________________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Emily BATEMAN _________| | | _____________________ | | | _________________________|_____________________ | | |_____________________________| | | _____________________ | | |_________________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Norman O'KEEFE | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Timothy RAGAN ______________ | m 1703 _John RAGAN ______________________|_Mary LARY __________________ | (.... - 1767) m 1731 (.... - 1764) _Timothy REAGAN ______| | | | | _____________________________ | | | | |_Mary MORRICE ____________________|_____________________________ | (1716 - 1771) m 1731 _Richard REAGAN _____| | (1776 - 1829) m 1796| | | _Clement TRIGG ______________ | | | (1705 - ....) m 1726 | | _Clemant TRIGG ___________________|_Sarah (___) ________________ | | | m 1757 | |_Elizabeth TRIGG _____| | | | | _John FOURACRES _____________ | | | m 1735 | |_Mary Ann FOURACRES ______________|_Sarah Eleanor HALTS ________ | m 1757 | |--David L REAGAN | (1812 - 1864) | _Heinrich Christoff SCHULTZ _ | | | _Johan Velten (Valentine) SHULTZ _|_Sophe Margaretta (___) _____ | | (1715 - ....) m 1735 | _Johan Martin SHULTZ _| | | (.... - 1787) m 1761 | | | | _Peter STOCKER ______________ | | | | | | |_Maria Eva STOCKER _______________|_Anna (___) _________________ | | m 1735 |_Julia Ann SHULTZ ___| (1775 - 1845) m 1796| | _Rudolph STENTZ _____________ | | | _Heinrich STENTZ _________________|_Eva Barbara (___) __________ | | (1694 - 1758) m 1731 |_Juliana STENTZ ______| m 1761 | | _____________________________ | | |_Maria Dorothea BOSSERTH _________|_____________________________ (1702 - ....) m 1731
_______________________ | ______________________|_______________________ | _Walter L. SYKES ____| | (1877 - 1955) m 1902| | | _______________________ | | | | |______________________|_______________________ | _Walter L. "Bud" SYKES _| | (1918 - ....) m 1946 | | | _Jabez POPE ___________+ | | | (.... - 1842) m 1822 | | _Francis Marion POPE _|_Clarissa PERSNALL ____ | | | (1840 - 1895) m 1877 (1807 - ....) | |_Bertha Almeta POPE _| | (1881 - 1963) m 1902| | | _Daniel Brummet LEWIS _+ | | | (1815 - 1871) m 1853 | |_Mary Ophelia LEWIS __|_Sarah Benton SELMAN __ | (1856 - 1940) m 1877 (1838 - 1902) | |--Robert Milton SYKES | (1950 - ....) | _______________________ | | | ______________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |______________________|_______________________ | | |_Jane YORK _____________| (1927 - ....) m 1946 | | _______________________ | | | ______________________|_______________________ | | |_____________________| | | _______________________ | | |______________________|_______________________
_____________________ | _____________________|_____________________ | _______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Jim TIMBES _________| | m 1858 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Gal TIMBES | | _____________________ | | | _John OWENS _________|_____________________ | | (1783 - 1877) | _Franklin Mabry OWENS _| | | (1814 - 1893) | | | | _Robert BEAN ________+ | | | | (1764 - 1824) | | |_Rhoda BEAN _________|_Martha WOMACK ______ | | (1783 - ....) (1758 - ....) |_Cassie OWENS _______| m 1858 | | _____________________ | | | _____________________|_____________________ | | |_Millie SPICER ________| | | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Samuel H. WITT _____| | (1804 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary A. WITT | (1837 - ....) | _Nicholas HAILE _____+ | | (1702 - ....) m 1723 | _John HALE __________|_Ann LONG ___________ | | (1743 - ....) | _Richard HALE _______| | | (1786 - ....) | | | | _____________________ | | | | | | |_Anne KELLAM ________|_____________________ | | |_Nancy HALE _________| (1808 - ....) | | _____________________ | | | _____________________|_____________________ | | |_Mary COX ___________| | | _____________________ | | |_____________________|_____________________