______________________ | _____________________|______________________ | _Robert Earl "Jack" BALEY _| | (1903 - 1976) | | | ______________________ | | | | |_____________________|______________________ | _Kenneth Eugene BALEY _____| | (1931 - 1995) m 1949 | | | ______________________ | | | | | _Walter L. SYKES ____|______________________ | | | (1877 - 1955) m 1902 | |_Mabel Gertrude SYKES _____| | (1904 - 1999) | | | _Francis Marion POPE _+ | | | (1840 - 1895) m 1877 | |_Bertha Almeta POPE _|_Mary Ophelia LEWIS __ | (1881 - 1963) m 1902 (1856 - 1940) | |--Kenneth Eugene "Lindy" BALEY , Jr. | (1954 - ....) | ______________________ | | | _____________________|______________________ | | | ___________________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Martha B. (Dinky) MEADOR _| (1932 - ....) m 1949 | | ______________________ | | | _____________________|______________________ | | |___________________________| | | ______________________ | | |_____________________|______________________
_________________________________ | _Count of Bayeau BERENGUER _______________|_________________________________ | _Juhel BERENGER , Count of Rennes_| | | | | _________________________________ | | | | |__________________________________________|_________________________________ | _ CONAN I, Duke of Bretagne_| | (0944 - 0992) | | | _________________________________ | | | | | __________________________________________|_________________________________ | | | | |_ GERBERGE _______________________| | | | | _________________________________ | | | | |__________________________________________|_________________________________ | | |--Judith of BRITTANY | (.... - 1017) | _ FULK I, Count of Anjou_________+ | | (0888 - 0938) | _ FULK II, Count of Anjou_________________|_Roscille of LOCHES _____________ | | | _ GEOFFREY I, Count of Anjou______| | | (.... - 0987) | | | | _Count of Maine HEREVE __________ | | | | | | |_Gerberge of MAINE _______________________|_________________________________ | | |_Ermengarde of ANJOU _______| | | _ HERBERT I, Count of Vermandois_+ | | (0840 - ....) | _ HERBERT II, Count of Vermandois_________|_Bertha of MORVOIS ______________ | | (.... - 0942) |_Adelaide of VERMANDOIS __________| (.... - 0977) | | _ ROBERT I, Count of Paris_______+ | | (0866 - 0923) |_Liegarde\Hildebranda of the West FRANKS _|_Adelaide of ALSACE _____________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Karla Elaine CHRISTENSEN | (1955 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Margaret DILLION | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Bruno of SAXONY _____ | _Liudolf (Count of SAXONY) _|______________________ | (0806 - 0866) _Otto (Duke of SAXONY) ______| | (0836 - 0912) | | | ______________________ | | | | |_ ODA? _____________________|______________________ | _ HENRY I_______________| | (0876 - 0936) | | | _ CARLOMON ___________+ | | | (0830 - 0880) | | _Arnulph of CARINTHIA ______|_ LIUTSWIND __________ | | | (.... - 0889) | |_Edith of Germany (HEDWIGE) _| | (.... - 0912) | | | _Theodore of BAVARIA _ | | | | |_ ODA ______________________|______________________ | | |--Otto the GREAT | | ______________________ | | | ____________________________|______________________ | | | _____________________________| | | | | | | ______________________ | | | | | | |____________________________|______________________ | | |_Matilda of RINGLEHEIM _| (.... - 0967) | | ______________________ | | | ____________________________|______________________ | | |_____________________________| | | ______________________ | | |____________________________|______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Mary HAILE | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Robert HOPKINS | (.... - 1677) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Catherine KELLY | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Richard OMOHUNDRO __| | (.... - 1697) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--John M. OMOHUNDRO | (1679 - 1765) | __ | | | __|__ | | | _William MOXLEY _____| | | (1610 - 1668) m 1636| | | | __ | | | | | | |__|__ | | |_Ann MOXLEY _________| | | __ | | | __|__ | | |_Ann BUSH ___________| (1618 - 1669) m 1636| | __ | | |__|__
_Richard OMOHUNDRO __ | (.... - 1697) _John M. OMOHUNDRO __|_Ann MOXLEY _________ | (1679 - 1765) _Thomas OMOHUNDRO ___| | (1706 - 1788) | | | _____________________ | | | | |_____________________|_____________________ | _Richard OMOHUNDRO __| | (1771 - 1835) m 1807| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Martha CRASH _______| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Richard F. OMOHUNDRO | (1815 - 1841) | _William Henry MOSS _+ | | (.... - 1722) | _William MOSS _______|_Margaret HOPKINS ___ | | (.... - 1773) (1670 - 1699) | _John MOSS __________| | | (1740 - 1810) | | | | _Charles MASSIE _____+ | | | | (1678 - ....) m 1705 | | |_Jane CRAIK _________|_Ann MACON __________ | | (1709 - 1777) (1685 - ....) |_Elizabeth MOSS _____| (1773 - ....) m 1807| | _____________________ | | | _____________________|_____________________ | | |_Frances (___) ______| | | _____________________ | | |_____________________|_____________________
_John PARKER ________+ | (1758 - 1836) _Daniel PARKER ________|_Sally WHITE ________ | (1771 - 1844) m 1802 (1759 - 1821) _John PARKER ________| | (1810 - 1869) m 1857| | | _____________________ | | | | |_Martha "Patsy" DIXON _|_____________________ | (1784 - 1846) m 1802 _Daniel PARKER ______| | | | | _____________________ | | | | | _______________________|_____________________ | | | | |_Nancy ROSSON _______| | (1821 - 1893) m 1857| | | _____________________ | | | | |_______________________|_____________________ | | |--Benjamin PARKER | | _____________________ | | | _______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_______________________|_____________________ | | |_Aminda SOLOMON _____| | | _____________________ | | | _______________________|_____________________ | | |_____________________| | | _____________________ | | |_______________________|_____________________
[1167] [SOURCE] Helen Gould Reagan, The Reagan-Parker Family Genealogy, 1991, p. 299.
_Silas Mercer PARKER , Jr._+ | (1835 - ....) m 1854 _Aaron George PARKER _|_Ann Elizabeth O'QUINN ____ | (1859 - 1928) m 1894 _Roscoe Daily PARKER ____| | (1895 - 1964) m 1918 | | | ___________________________ | | | | |_Sulie Bell POOL _____|___________________________ | (1879 - 1968) m 1894 _John Herman PARKER _| | (1921 - ....) m 1943| | | ___________________________ | | | | | ______________________|___________________________ | | | | |_Sarah Emaline MATTHEWS _| | m 1918 | | | ___________________________ | | | | |______________________|___________________________ | | |--Douglas PARKER | (1945 - ....) | ___________________________ | | | ______________________|___________________________ | | | _________________________| | | | | | | ___________________________ | | | | | | |______________________|___________________________ | | |_Audrey PATTON ______| m 1943 | | ___________________________ | | | ______________________|___________________________ | | |_________________________| | | ___________________________ | | |______________________|___________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Thomas RUDD | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Lambert II\LANTBERTUS _+ | _Rutbert I\ROBERTUS , Count of Upper Rhine & Worms_|_ CHROTLIND ____________ | _ THURINGBERT\TURINCBER _| | | | | _Count ADELHEIM ________ | | | | |_Williswint of WORMGAU ____________________________|________________________ | _ RUTBERT II, Count in the Upper Rhine & Wormgau_| | (.... - 0807) | | | ________________________ | | | | | ___________________________________________________|________________________ | | | | |_________________________| | | | | ________________________ | | | | |___________________________________________________|________________________ | | |-- RUTBERT III, Count of Worms | | ________________________ | | | ___________________________________________________|________________________ | | | _________________________| | | | | | | ________________________ | | | | | | |___________________________________________________|________________________ | | |_ THEODERATA ____________________________________| | | ________________________ | | | ___________________________________________________|________________________ | | |_________________________| | | ________________________ | | |___________________________________________________|________________________
_____________________ | _____________________|_____________________ | _______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Bob WRIGHT _________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Elton WRIGHT | | _____________________ | | | _John OWENS _________|_____________________ | | (1783 - 1877) | _Franklin Mabry OWENS _| | | (1814 - 1893) | | | | _Robert BEAN ________+ | | | | (1764 - 1824) | | |_Rhoda BEAN _________|_Martha WOMACK ______ | | (1783 - ....) (1758 - ....) |_Sarah OWENS ________| (1852 - ....) | | _____________________ | | | _____________________|_____________________ | | |_Millie SPICER ________| | | _____________________ | | |_____________________|_____________________