_William BEAN __________ | m 1702 _William BEAN _________|_Martha WINSLOW ________ | (1703 - ....) _John BEEN ___________| | | | | ________________________ | | | | |_Elizabeth HATTON? ____|________________________ | _Robert BEAN ________| | (1764 - 1824) | | | ________________________ | | | | | _______________________|________________________ | | | | |_Elizabeth HENDERSON _| | | | | ________________________ | | | | |_______________________|________________________ | | |--William BEAN | (1791 - 1830) | _Richard WOMACK , Jr.___+ | | (1676 - 1723) m 1696 | _Richard WOMACK _______|_Elizabeth Ann PUCKETT _ | | (1710 - 1785) m 1730 | _Jacob WOMACK ________| | | | | | | _Henry CHILDERS ________+ | | | | (.... - 1726) | | |_Ann "Nancy" CHILDERS _|_Lucretia JONES ________ | | m 1730 |_Martha WOMACK ______| (1758 - ....) | | ________________________ | | | _______________________|________________________ | | |_Mary WILLS? _________| | | ________________________ | | |_______________________|________________________
_William BILLINGSLEY ________+ | (1670 - 1716) m 1690 _William BILLINGSLEY __|_Clarice (Claranna?) BOWLES _ | (1691 - 1745) m 1716 _James BILLINGSLEY __| | (1726 - 1776) m 1747| | | _____________________________ | | | | |_Mary SAUNDERS\SUMNER _|_____________________________ | (.... - 1740) m 1716 _Samuel BILLINGSLEY _| | (1747 - 1816) m 1772| | | _____________________________ | | | | | _William CRABTREE _____|_____________________________ | | | (.... - 1756) | |_Elizabeth CRABTREE _| | (1720 - 1833) m 1747| | | _____________________________ | | | | |_Jane PENDELTON _______|_____________________________ | (1684 - 1759) | |--Nancy BILLINGSLEY | | _____________________________ | | | _______________________|_____________________________ | | | _____________________| | | | | | | _____________________________ | | | | | | |_______________________|_____________________________ | | |_Mary GRIFFITH ______| (1753 - 1838) m 1772| | _____________________________ | | | _______________________|_____________________________ | | |_____________________| | | _____________________________ | | |_______________________|_____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Verlinda COTTON | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _Bishop DENYSON _____| | | | | __ | | | | |__|__ | _Denison ____________| | (.... - 1582) m 1561| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Agnes DENISON | (1586 - ....) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Agnes WYLLEY _______| (1547 - ....) m 1561| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_Rutbert I\ROBERTUS , Count of Upper Rhine & Worms_+ | _ THURINGBERT\TURINCBER ____|_Williswint of WORMGAU ____________________________ | _ RUTBERT II, Count in the Upper Rhine & Wormgau_| | (.... - 0807) | | | ___________________________________________________ | | | | |____________________________|___________________________________________________ | _ RUTBERT III, Count of Worms_| | | | | ___________________________________________________ | | | | | ____________________________|___________________________________________________ | | | | |_ THEODERATA ____________________________________| | | | | ___________________________________________________ | | | | |____________________________|___________________________________________________ | | |--Robert "Le FORT" , Count of | (.... - 0866) | _Bishop of Mayence GEROLD _________________________+ | | | _ GEROLD I, Duke of Swabia__|___________________________________________________ | | (0726 - ....) | _Lord of Wormgau HADRIAN ________________________| | | | | | | _Duke of Allemania HNABI\NEBI _____________________+ | | | | | | |_Imma of ALLEMANIA _________|___________________________________________________ | | (.... - 0789) |_Waldrada of WORMGAU _________| | | _Count GUI ________________________________________+ | | | _Count of Hornbach LAMBERT _|___________________________________________________ | | |_Waldrat of HORNBACH ____________________________| | | ___________________________________________________ | | |____________________________|___________________________________________________
_George HAILE ________+ | (.... - 1791) m 1733 _George HAILE _________|_Elizabeth CHAFFINCH _ | (1734 - 1805) (1716 - 1788) _Alexander HAILE ____| | (1768 - 1862) | | | _Alexander GRANT _____ | | | (1710 - 1738) m 1729 | |_Ann GRANT ____________|_Elizabeth COALE _____ | (1737 - ....) (1692 - 1738) _George William HAILE _| | (.... - 1841) | | | _James BILLINGSLEY ___+ | | | (1726 - 1776) m 1747 | | _John BILLINGSLEY _____|_Elizabeth CRABTREE __ | | | (1754 - 1844) (1720 - 1833) | |_Sarah BILLINGSLEY __| | (1773 - 1854) | | | ______________________ | | | | |_Jean MILSAP __________|______________________ | (1754 - 1842) | |--Decatur HAILE | (1824 - ....) | _James BILLINGSLEY ___+ | | (1726 - 1776) m 1747 | _Samuel BILLINGSLEY ___|_Elizabeth CRABTREE __ | | (1747 - 1816) m 1772 (1720 - 1833) | _Samuel BILLINGSLEY _| | | (1775 - 1857) m 1798| | | | ______________________ | | | | | | |_Mary GRIFFITH ________|______________________ | | (1753 - 1838) m 1772 |_Mary BILLINGSLEY _____| (1799 - 1837) | | _Rev. Philip MULKEY __+ | | (1732 - 1801) m 1750 | _Rev. Jonathan MULKEY _|_Ann ELLIS ___________ | | (1752 - 1826) m 1772 |_Nancy MULKEY _______| (1780 - 1857) m 1798| | _Obediah HOWARD ______+ | | (.... - 1804) m 1755 |_Nancy HOWARD _________|_Priscilla BREED _____ (.... - 1815) m 1772 (1742 - 1808)
_John LUSK __________+ | (1672 - ....) _William LUSK _______|_____________________ | (1696 - 1745) _William LUSK _______| | (1720 - ....) | | | _____________________ | | | | |_Sarah GUINN ________|_____________________ | _William LUSK _______| | (1743 - 1780) m 1764| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth VANCE ____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Samuel LUSK | (1767 - 1848) | _____________________ | | | _____________________|_____________________ | | | _Samuel VANCE _______| | | (1692 - 1778) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret VANCE _____| (1744 - 1832) m 1764| | _____________________ | | | _____________________|_____________________ | | |_Sarah COLVILLE _____| | | _____________________ | | |_____________________|_____________________
_Edward OSBORN ______ | _William OSBORN _____|_Agnes BRANCH _______ | _William OSBORN _____| | m 1777 | | | _____________________ | | | | |_Elizabeth TANNER ___|_____________________ | (1734 - ....) _James OSBORN _________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Fanney FINNEY ______| | m 1777 | | | _____________________ | | | | |_____________________|_____________________ | | |--Amanda OSBORN | (1838 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret Ann MCGLONE _| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Silas Mercer PARKER , Jr._+ | (1835 - ....) m 1854 _Aaron George PARKER _|_Ann Elizabeth O'QUINN ____ | (1859 - 1928) m 1894 _Reuben Arthur PARKER _| | (1913 - ....) m 1934 | | | ___________________________ | | | | |_Sulie Bell POOL _____|___________________________ | (1879 - 1968) m 1894 _Dickey PARKER ______| | (1939 - ....) | | | ___________________________ | | | | | ______________________|___________________________ | | | | |_Ella RASH ____________| | m 1934 | | | ___________________________ | | | | |______________________|___________________________ | | |--Dana Yvette PARKER | (1964 - ....) | ___________________________ | | | ______________________|___________________________ | | | _______________________| | | | | | | ___________________________ | | | | | | |______________________|___________________________ | | |_Iona BALTREE _______| | | ___________________________ | | | ______________________|___________________________ | | |_______________________| | | ___________________________ | | |______________________|___________________________
_Thomas PARKER ______+ | _John PARKER , Yeoman_|_____________________ | _John PARKER ________| | (1575 - ....) m 1605| | | _____________________ | | | | |______________________|_____________________ | _Thomas PARKER ______| | (1609 - 1681) | | | _John BATES _________+ | | | (1521 - ....) m 1546 | | _John BATES __________|_Mildred WARD _______ | | | (1562 - 1613) (1526 - 1576) | |_Jane BATES _________| | (1587 - ....) m 1605| | | _____________________ | | | | |______________________|_____________________ | | |--Martha PARKER | (1648 - ....) | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Amy (___) __________| | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
[1239] [SOURCE] Mariana Ruggles (YBJF60B@prodigy.com)
_Timothy RAGAN _______ | m 1703 _John RAGAN _________|_Mary LARY ___________ | (.... - 1767) m 1731 (.... - 1764) _Timothy REAGAN _____| | | | | ______________________ | | | | |_Mary MORRICE _______|______________________ | (1716 - 1771) m 1731 _Joshua RAGAN _______| | (.... - 1874) | | | _Clement TRIGG _______ | | | (1705 - ....) m 1726 | | _Clemant TRIGG ______|_Sarah (___) _________ | | | m 1757 | |_Elizabeth TRIGG ____| | | | | _John FOURACRES ______ | | | m 1735 | |_Mary Ann FOURACRES _|_Sarah Eleanor HALTS _ | m 1757 | |--James REAGAN | (1837 - ....) | ______________________ | | | _____________________|______________________ | | | _Isaac HUSKEY _______| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Jane HUSKEY ________| (1806 - 1857) | | ______________________ | | | _____________________|______________________ | | |_Jane MILLER ________| | | ______________________ | | |_____________________|______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Jacquelyn SMITH | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | ____________________________|_____________________ | _____________________| | | | | _____________________ | | | | |____________________________|_____________________ | _Anthony Wayne VAN LEER _| | (1908 - ....) m 1936 | | | _____________________ | | | | | ____________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |____________________________|_____________________ | | |--Elizabeth Wayne VAN LEER | (1948 - ....) | _____________________ | | | _John Robinson BEAMAN , Jr._|_____________________ | | (.... - 1903) m 1883 | _Morris BEAMAN ______| | | (1884 - ....) m 1907| | | | _Morris REAGAN ______+ | | | | (1826 - ....) | | |_Roberta Lee REAGAN ________|_Isabelle HOWARD ____ | | (1865 - ....) m 1883 (1835 - ....) |_Grace Wynona BEAMAN ____| (1909 - ....) m 1936 | | _____________________ | | | ____________________________|_____________________ | | |_Bessie BROWN _______| m 1907 | | _____________________ | | |____________________________|_____________________