__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Gertrude Louise BOONE | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[1774]
[SOURCE]
Mary Ellen Chalfant
426-9A State Highway 603
Chehalis, WA 98532
__ | _William DE CHALFANT _|__ | _William CHALFANT ___| | (1511 - ....) | | | __ | | | | |______________________|__ | _Thomas CHALFANT ____| | (1520 - ....) | | | __ | | | | | ______________________|__ | | | | |_Margaret ARTBROKE __| | | | | __ | | | | |______________________|__ | | |--Christopher CHALFANT | (1571 - ....) | __ | | | ______________________|__ | | | _____________________| | | | | | | __ | | | | | | |______________________|__ | | |_____________________| | | __ | | | ______________________|__ | | |_____________________| | | __ | | |______________________|__
[1470]
[SOURCE]
Memorandum Record of the Chalfant Family of America with Notes on The Chalfants of England prepared in Dec. 1938 by William Bergen Chalfant - for the use of his children. Copy to Emery Austin Chalfant.
In possession of Mary Kathleen Chalfant Crow.
__ | __|__ | __| | | | | __ | | | | |__|__ | _Edward CHAMPION ____| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Priscilla CHAMPION | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_ ELIZABETH _________| (1606 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | _Thomas CHEATHAM _____| | (1645 - 1726) m 1681 | | | __ | | | | |__|__ | _William CHEATHAM ___| | (.... - 1752) m 1774| | | __ | | | | | __|__ | | | | |_ (___) ______________| | m 1681 | | | __ | | | | |__|__ | | |--Christopher CHEATHAM | | __ | | | __|__ | | | _Christopher BRANCH __| | | | | | | __ | | | | | | |__|__ | | |_Obedience BRANCH ___| m 1774 | | __ | | | __|__ | | |_Ann Sherman CRAWLEY _| | | __ | | |__|__
______________________ | ______________________|______________________ | _____________________| | | | | ______________________ | | | | |______________________|______________________ | _Joseph GIST ________| | (1751 - 1844) | | | ______________________ | | | | | ______________________|______________________ | | | | |_____________________| | | | | ______________________ | | | | |______________________|______________________ | | |--Amy GIST | | _Allen BREED _________+ | | (1626 - 1707) | _John BREED __________|_Mary (___) __________ | | (1662 - 1751) m 1689 (.... - 1671) | _Joseph BREED _______| | | (1708 - ....) m 1737| | | | _Gersham PALMER ______+ | | | | (1644 - 1718) m 1667 | | |_Mercy PALMER ________|_Ann Borodel DENISON _ | | (1668 - 1751) m 1689 (1649 - 1694) |_Hannah BREED _______| (1755 - 1815) | | _James AVERY _________+ | | (1646 - 1728) m 1668 | _Christopher AVERY ___|_Debora STALLYON _____ | | (1678 - 1753) m 1714 |_Priscilla AVERY ____| (1715 - ....) m 1737| | _John PAYSON _________+ | | (1642 - ....) m 1669 |_Wheeler or WHEELOCK _|_Bathsheba TILESTON __ (1670 - ....) m 1714 (1649 - ....)
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Peggy Ann GREY | (1935 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _Dr. Alex H. HUTCHINSON _|__ | (1808 - 1860) m 1843 _Frank G. HUTCHINSON _| | (1857 - ....) | | | __ | | | | |_Martha Ann BLOOMFIELD __|__ | (1823 - 1860) m 1843 _Ernest HUTCHINSON __| | (1888 - ....) | | | __ | | | | | _________________________|__ | | | | |______________________| | | | | __ | | | | |_________________________|__ | | |--Unknown HUTCHINSON | | __ | | | _________________________|__ | | | ______________________| | | | | | | __ | | | | | | |_________________________|__ | | |_____________________| | | __ | | | _________________________|__ | | |______________________| | | __ | | |_________________________|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Dee MOORE | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Theodore of BAVARIA _| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |-- ODA | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Silas Mercer PARKER _+ | (1804 - 1836) m 1824 _Silas Mercer PARKER , Jr._|_Lucinda DUTY ________ | (1835 - ....) m 1854 _Aaron George PARKER _| | (1859 - 1928) m 1894 | | | ______________________ | | | | |_Ann Elizabeth O'QUINN ____|______________________ | m 1854 _Roscoe Daily PARKER ____| | (1895 - 1964) m 1918 | | | ______________________ | | | | | ___________________________|______________________ | | | | |_Sulie Bell POOL _____| | (1879 - 1968) m 1894 | | | ______________________ | | | | |___________________________|______________________ | | |--Roscoe Dale PARKER | (1937 - ....) | ______________________ | | | ___________________________|______________________ | | | ______________________| | | | | | | ______________________ | | | | | | |___________________________|______________________ | | |_Sarah Emaline MATTHEWS _| m 1918 | | ______________________ | | | ___________________________|______________________ | | |______________________| | | ______________________ | | |___________________________|______________________
__ | __|__ | _Thomas PITMAN ______| | (1614 - ....) | | | __ | | | | |__|__ | _Thomas PITTMAN ______| | (.... - 1730) m 1720 | | | __ | | | | | __|__ | | | | |_Frances (___) ______| | | | | __ | | | | |__|__ | | |--Lucy PITTMAN | | __ | | | __|__ | | | _Robert LANCASTER ___| | | (.... - 1720) | | | | __ | | | | | | |__|__ | | |_Elizabeth LANCASTER _| m 1720 | | __ | | | __|__ | | |_Sarah BENNETT ______| (.... - 1723) | | __ | | |__|__
[1636] [SOURCE] Gene Pitman, gpitman@eramp.net