_Lionel BRANCH ______+ | _Christopher BRANCH _|_Valentia SPARKE ____ | (1602 - 1681) m 1619 _Thomas BRANCH ______| | (1623 - 1694) | | | _Francis ADDIE ______ | | | | |_Mary ADDIE _________|_____________________ | m 1619 _Thomas BRANCH ______| | (.... - 1728) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth (___) ____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Margery BRANCH | | _____________________ | | | _____________________|_____________________ | | | _George ARCHER ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth ARCHER ___| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | _William CRABTREE ___|__ | (.... - 1756) _William II CRABTREE _| | m 1724 | | | __ | | | | |_Jane PENDELTON _____|__ | (1684 - 1759) _William III CRABTREE _| | (1726 - 1777) m 1746 | | | __ | | | | | _____________________|__ | | | | |_Mary PIKE ___________| | (1707 - ....) m 1724 | | | __ | | | | |_____________________|__ | | |--Jacob CRABTREE | (.... - 1846) | __ | | | _____________________|__ | | | ______________________| | | | | | | __ | | | | | | |_____________________|__ | | |_Hannah WHITAKER ______| m 1746 | | __ | | | _____________________|__ | | |______________________| | | __ | | |_____________________|__
__ | __|__ | _Thomas CUNNINGHAM __| | | | | __ | | | | |__|__ | _William Henry CUNNINGHAM _| | (1847 - 1933) m 1874 | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Lee Andrew CUNNINGHAM | (1885 - 1913) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Lucy WHITE _______________| (.... - 1919) m 1874 | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[490]
[SOURCE]
Cunningham Family Bible (Births)
In possession of LaFaye Cunningham Sutkin, Redlands, CA.
[491]
[SOURCE]
Cunningham Family Bible (Deaths)
In possession of LaFaye Cunningham Sutkin, Redlands, CA.
[4191]
[SOURCE]
Cunningham Family Bible (Wedding
Certificate, Marriages)
In possession of LaFaye Cunningham Sutkin, Redlands, CA.
_________________________ | _Alexander FERGUSON ___________|_________________________ | (1854 - 1901) m 1881 _Reagan FERGUSON ________| | (1888 - 1962) m 1910 | | | _John Henninger REAGAN I_+ | | | (1818 - 1905) m 1852 | |_Elizabeth "Betty" May REAGAN _|_Edwina Moss NELMS ______ | (1859 - 1939) m 1881 (1832 - 1863) _J. Reagan FERGUSON , Jr._| | (1911 - ....) m 1952 | | | _________________________ | | | | | _J. H. CATES __________________|_________________________ | | | | |_Lelia CATES ____________| | (1889 - 1961) m 1910 | | | _________________________ | | | | |_______________________________|_________________________ | | |--John Reagan FERGUSON | (1955 - ....) | _________________________ | | | _______________________________|_________________________ | | | _Walter Rylander MATHIS _| | | | | | | _________________________ | | | | | | |_______________________________|_________________________ | | |_Evelyn MATHIS ___________| (1921 - ....) m 1952 | | _________________________ | | | _______________________________|_________________________ | | |_Evelyn EPTING __________| | | _________________________ | | |_______________________________|_________________________
_Charles MARTEL , Mayor of Paris_____+ | (0676 - 0741) _Pepin III (The SHORT) ________|_Chotrud or Rotrou of ALLEMANIA _____ | (0715 - 0768) m 0740 (0690 - 0724) _ CHARLEMAGNE ___________| | (0747 - 0813) m 0771 | | | _Count of Laon CHARIBERT , Charibert_+ | | | (0690 - 0747) | |_Bertrada "Broadfoot" of LAON _|_ BERTRADA __________________________ | (0720 - 0783) m 0740 (0690 - ....) _Louis (the Debonair) or (The PIOUS) _| | (0778 - 0840) | | | _Bishop of Mayence GEROLD ___________+ | | | | | _ GEROLD I, Duke of Swabia_____|_____________________________________ | | | (0726 - ....) | |_Hildegarde of VINZGAU __| | (0758 - 0783) m 0771 | | | _Duke of Allemania HNABI\NEBI _______+ | | | | |_Imma of ALLEMANIA ____________|_____________________________________ | (.... - 0789) | |--Gisela of FRANCIA | | _____________________________________ | | | _______________________________|_____________________________________ | | | _Count in the Erit WELF _| | | | | | | _____________________________________ | | | | | | |_______________________________|_____________________________________ | | |_Judith of ALTDORF ___________________| (0819 - 0843) | | _____________________________________ | | | _______________________________|_____________________________________ | | |_a Saxon EIGILWICH ______| | | _____________________________________ | | |_______________________________|_____________________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Henry W. GERMANY | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _____________________|_____________________ | _William B. HALL ____| | m 1825 | | | _____________________ | | | | |_____________________|_____________________ | _William Henry HALL ___| | (1840 - 1883) m 1866 | | | _Thomas OMOHUNDRO ___+ | | | (1706 - 1788) | | _Richard OMOHUNDRO __|_Martha CRASH _______ | | | (1771 - 1835) m 1807 | |_Mary A. OMOHUNDRO __| | (1807 - ....) m 1825| | | _John MOSS __________+ | | | (1740 - 1810) | |_Elizabeth MOSS _____|_Frances (___) ______ | (1773 - ....) m 1807 | |--Elspeth B. HALL | (1874 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elspeth Bates SETTLE _| (1842 - 1925) m 1866 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
______________________ | _____________________|______________________ | _John OWENS _________| | (1783 - 1877) | | | ______________________ | | | | |_____________________|______________________ | _Franklin Mabry OWENS _| | (1814 - 1893) | | | _John BEEN ___________+ | | | | | _Robert BEAN ________|_Elizabeth HENDERSON _ | | | (1764 - 1824) | |_Rhoda BEAN _________| | (1783 - ....) | | | _Jacob WOMACK ________+ | | | | |_Martha WOMACK ______|_Mary WILLS? _________ | (1758 - ....) | |--Mary Ann OWENS | (1849 - ....) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Millie SPICER ________| | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_John PARKER ________+ | (.... - 1765) _Nathaniel PARKER ___|_Elizabeth (___) ____ | (1730 - 1793) _John PARKER ________| | (1758 - 1836) | | | _____________________ | | | | |_Ann CLAYTON ________|_____________________ | _Isaac PARKER _______| | (1793 - 1883) m 1816| | | _Daniel WHITE _______+ | | | (.... - 1723) m 1674 | | _Benjamin WHITE _____|_Hanna HUNT _________ | | | (1684 - ....) m 1714 | |_Sally WHITE ________| | (1759 - 1821) | | | _____________________ | | | | |_Faith OAKMAN _______|_____________________ | m 1714 | |--Isaac D. PARKER | (1821 - 1908) | _Thomas CHEATHAM II__+ | | | _Charles CHEATHAM ___|_Tabitha OSBORNE ____ | | m 1742 (.... - 1756) | _William CHEATHAM ___| | | (1749 - 1823) m 1785| | | | _William CHEATHAM ___+ | | | | (.... - 1752) m 1774 | | |_Obedience CHEATHAM _|_Obedience BRANCH ___ | | (.... - 1770) m 1742 |_Lucy W. CHEATHAM ___| (1794 - 1867) m 1816| | _____________________ | | | _(___) SMITH ________|_____________________ | | |_Nancy Clark SMITH __| (.... - 1824) m 1785| | _____________________ | | |_Sally (___) ________|_____________________
_Timothy REAGAN ______+ | _Richard REAGAN ________|_Elizabeth TRIGG _____ | (1776 - 1829) m 1796 _Timothy Richard REAGAN _| | (1797 - 1847) | | | _Johan Martin SHULTZ _+ | | | (.... - 1787) m 1761 | |_Julia Ann SHULTZ ______|_Juliana STENTZ ______ | (1775 - 1845) m 1796 _William Reason REAGAN _| | (1830 - ....) m 1873 | | | _Samuel LUSK _________+ | | | (1718 - 1773) | | _William LUSK __________|_Elizabeth (___) _____ | | | (1756 - ....) | |_Elizabeth LUSK _________| | (1799 - 1831) | | | _(___) ROBERTS _______ | | | | |_Sarah (Sally) ROBERTS _|_(___) DICKERSON _____ | | |--Alice L. REAGAN | (1878 - ....) | ______________________ | | | ________________________|______________________ | | | _________________________| | | | | | | ______________________ | | | | | | |________________________|______________________ | | |_Sarah M. HARPER _______| (1841 - ....) m 1873 | | ______________________ | | | ________________________|______________________ | | |_________________________| | | ______________________ | | |________________________|______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Solomon REDMAN | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _______________________|_____________________ | _____________________| | | | | _____________________ | | | | |_______________________|_____________________ | _(___) SIMMONS __________| | | | | _____________________ | | | | | _______________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_______________________|_____________________ | | |--Sadie SIMMONS | | _John PARKER ________+ | | (1758 - 1836) | _Daniel PARKER ________|_Sally WHITE ________ | | (1771 - 1844) m 1802 (1759 - 1821) | _John PARKER ________| | | (1810 - 1869) m 1857| | | | _____________________ | | | | | | |_Martha "Patsy" DIXON _|_____________________ | | (1784 - 1846) m 1802 |_Queen Elizabeth PARKER _| | | _____________________ | | | _______________________|_____________________ | | |_Nancy ROSSON _______| (1821 - 1893) m 1857| | _____________________ | | |_______________________|_____________________
[1153] [SOURCE] Helen Gould Reagan, The Reagan-Parker Family Genealogy, 1991, p. 299.
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Edna Mae SLOVER | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__