_William BILLINGSLEY __+ | (1691 - 1745) m 1716 _James BILLINGSLEY __|_Mary SAUNDERS\SUMNER _ | (1726 - 1776) m 1747 (.... - 1740) _Samuel BILLINGSLEY _| | (1747 - 1816) m 1772| | | _William CRABTREE _____ | | | (.... - 1756) | |_Elizabeth CRABTREE _|_Jane PENDELTON _______ | (1720 - 1833) m 1747 (1684 - 1759) _Thomas BILLINGSLEY ___| | (1782 - 1849) m 1801 | | | _______________________ | | | | | _____________________|_______________________ | | | | |_Mary GRIFFITH ______| | (1753 - 1838) m 1772| | | _______________________ | | | | |_____________________|_______________________ | | |--Rebecca Courtney BILLINGSLEY | | _______________________ | | | _____________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |_____________________|_______________________ | | |_Nancy Courtney ALLEN _| m 1801 | | _______________________ | | | _____________________|_______________________ | | |_____________________| | | _______________________ | | |_____________________|_______________________
_Allen BREED __________ | m 1655 _Allen BREED _________|_Elizabeth KNIGHT _____ | (1626 - 1707) (.... - 1695) _John BREED __________| | (1662 - 1751) m 1689 | | | _______________________ | | | | |_Mary (___) __________|_______________________ | (.... - 1671) _Joseph BREED _______| | (1708 - ....) m 1737| | | _Walter PALMER ________+ | | | (1585 - 1661) m 1661 | | _Gersham PALMER ______|_Rebecca SHORT ________ | | | (1644 - 1718) m 1667 (1607 - 1671) | |_Mercy PALMER ________| | (1668 - 1751) m 1689 | | | _Capt. George DENISON _+ | | | (1618 - 1694) m 1667 | |_Ann Borodel DENISON _|_Ann BORODEL __________ | (1649 - 1694) m 1667 (1649 - 1712) | |--Anna BREED | | _James AVERY __________+ | | (1620 - 1700) m 1643 | _James AVERY _________|_Joane GREENSLADE _____ | | (1646 - 1728) m 1668 (1622 - ....) | _Christopher AVERY ___| | | (1678 - 1753) m 1714 | | | | _Edward STALLYON ______ | | | | | | |_Debora STALLYON _____|_Margaret _____________ | | m 1668 |_Priscilla AVERY ____| (1715 - ....) m 1737| | _Edward PAYSON ________ | | (1613 - 1691) m 1640 | _John PAYSON _________|_Mary ELLIOTT _________ | | (1642 - ....) m 1669 (1619 - 1677) |_Wheeler or WHEELOCK _| (1670 - ....) m 1714 | | _Thomas TILESTON ______ | | (1611 - 1694) |_Bathsheba TILESTON __|_Elizabeth ____________ (1649 - ....) m 1669
_____________________ | _Thomas CHEATHAM _____|_____________________ | (1645 - 1726) m 1681 _Thomas CHEATHAM II__| | | | | _____________________ | | | | |_ (___) ______________|_____________________ | m 1681 _Charles CHEATHAM ___| | m 1742 | | | _Thomas OSBORNE _____+ | | | | | _Edward OSBORNE ______|_ (___) _____________ | | | (.... - 1697) | |_Tabitha OSBORNE ____| | (.... - 1756) | | | _Gilbert PLATT ______ | | | | |_Tabitha PLATT _______|_Mary Ann ARCHER ____ | (1656 - ....) | |--Bernard CHEATHAM | | _____________________ | | | _Thomas CHEATHAM _____|_____________________ | | (1645 - 1726) m 1681 | _William CHEATHAM ___| | | (.... - 1752) m 1774| | | | _____________________ | | | | | | |_ (___) ______________|_____________________ | | m 1681 |_Obedience CHEATHAM _| (.... - 1770) m 1742| | _____________________ | | | _Christopher BRANCH __|_____________________ | | |_Obedience BRANCH ___| m 1774 | | _____________________ | | |_Ann Sherman CRAWLEY _|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Jan CHILDERS | (1945 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_________________________ | _______________________|_________________________ | _Jack EDMONDS ______________| | | | | _________________________ | | | | |_______________________|_________________________ | _Randy Jack EDMONDS _| | (1947 - ....) m 1965| | | _________________________ | | | | | _______________________|_________________________ | | | | |_Ann SMITH _________________| | | | | _________________________ | | | | |_______________________|_________________________ | | |--Ricky Jack EDMONDS | (1972 - ....) | _John Edwin REAGAN ______+ | | (1854 - 1938) m 1884 | _Chester Haile REAGAN _|_Anna Laura HAILE _______ | | (1894 - 1948) m 1917 (1864 - 1911) | _Chester Haile REAGAN , Jr._| | | (1918 - 1965) m 1943 | | | | _Edward Cromwell ORRICK _ | | | | | | |_Helen Gould ORRICK ___|_Mary Elizabeth COPPAGE _ | | (1899 - 1991) m 1917 |_Ann Marie REAGAN ___| (1945 - ....) m 1965| | _________________________ | | | _______________________|_________________________ | | |_Margueritta "Peg" NILES ___| (1910 - ....) m 1943 | | _________________________ | | |_______________________|_________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Martha FOSTER | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _William Henry HEATH _______| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Ruby Lucille HEATH | (1908 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Pearl Leona VANLANDINGHAM _| | | __ | | | __|__ | | |__| | | __ | | |__|__
[1378] [SOURCE] Ruby Heath Martin, telephone conversation.
______________________ | _____________________|______________________ | _Isaac HUSKEY _______| | | | | ______________________ | | | | |_____________________|______________________ | _James M. HUSKEY ____| | (1785 - 1845) m 1813| | | ______________________ | | | | | _____________________|______________________ | | | | |_Jane MILLER ________| | | | | ______________________ | | | | |_____________________|______________________ | | |--Penina HUSKEY | (1827 - 1853) | _Timothy RAGAN _______ | | m 1703 | _John RAGAN _________|_Mary LARY ___________ | | (.... - 1767) m 1731 (.... - 1764) | _Timothy REAGAN _____| | | | | | | ______________________ | | | | | | |_Mary MORRICE _______|______________________ | | (1716 - 1771) m 1731 |_Rhoda REAGAN _______| (1796 - 1855) m 1813| | _Clement TRIGG _______ | | (1705 - ....) m 1726 | _Clemant TRIGG ______|_Sarah (___) _________ | | m 1757 |_Elizabeth TRIGG ____| | | _John FOURACRES ______ | | m 1735 |_Mary Ann FOURACRES _|_Sarah Eleanor HALTS _ m 1757
_________________________________ | _____________________|_________________________________ | _Sir Alan LE ZOUCHE __| | | | | _________________________________ | | | | |_____________________|_________________________________ | _Roger LE ZOUCHE ____| | (1267 - 1285) | | | _Saire (Saher) DE QUINCY , Baron_+ | | | (.... - 1219) | | _Roger DE QUINCY ____|_Margaret DE BEAUMONT\BELLMONT __ | | | (.... - 1235) | |_Elena DE QUINCY _____| | | | | _Alan MACDONALD , Lord Galloway__ | | | | |_Helen MACDONALD ____|_________________________________ | (.... - 1253) | |--Alan LE ZOUCHE | (1267 - 1314) | _________________________________ | | | _____________________|_________________________________ | | | _Stephen DE LONGSPEE _| | | | | | | _________________________________ | | | | | | |_____________________|_________________________________ | | |_Ela LE ZOUCHE ______| | | _________________________________ | | | _____________________|_________________________________ | | |______________________| | | _________________________________ | | |_____________________|_________________________________
[324] [SOURCE] Helen G. Reagan, The Reagan/Parker Family Genealogy, p. 414
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Glynn LEPHIEW | (1901 - 1984) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_______________________ | ______________________|_______________________ | _____________________| | | | | _______________________ | | | | |______________________|_______________________ | _John PATTON ____________| | (1787 - 1863) | | | _______________________ | | | | | ______________________|_______________________ | | | | |_____________________| | | | | _______________________ | | | | |______________________|_______________________ | | |--Janes Robert PATTON | | _William BEAN _________+ | | (1703 - ....) | _John BEEN ___________|_Elizabeth HATTON? ____ | | | _Robert BEAN ________| | | (1764 - 1824) | | | | _______________________ | | | | | | |_Elizabeth HENDERSON _|_______________________ | | |_Elizabeth (Betsy) BEAN _| (1789 - ....) | | _Richard WOMACK _______+ | | (1710 - 1785) m 1730 | _Jacob WOMACK ________|_Ann "Nancy" CHILDERS _ | | |_Martha WOMACK ______| (1758 - ....) | | _______________________ | | |_Mary WILLS? _________|_______________________